Organic Sweet Biscuit Selection Tin
A selection of our favourite organic sweet biscuits, including white chocolate lemon, dark chocolate and stem ginger & blonde choccachinos. In a beautiful collectable tin.
Weight | 450g |
---|---|
Storage Advice | Store in a cool, dry place, such as this tin, out of direct sunlight. |
Packaging | Please reuse or recycle. |
Country of Origin | UK |
Product Code | 19057680 |
Ingredients | Organic white chocolate lemon butter biscuits Wheat flour (wheat flour, calcium carbonate*, iron*, niacin*, thiamin*), white chocolate (30%)(sugar, cocoa butter, whole milk powder, emulsifier (soya lecithin), butter (17%) (milk), sugar, invert sugar syrup, lemon oil (1%), seasalt*,raising agent* (ammonium carbonate). *Non- organic. White chocolate contains minimum cocoa solids 30.3%, minimum dry milk solids 23.8%. Organic dark chocolate stem ginger biscuits Wheat flour (wheat flour, calcium carbonate*,iron*,niacin*,thiamin*), dark chocolate (26%) (cocoa mass, sugar, cocoa butter, emulsifier (soya lecithin)), sugar, butter (milk), crystallised stem ginger (8%) (ginger, sugar), powdered root ginger (1.5%), invert sugar syrup, sea salt*, raising agent* (ammonium carbonate). *Non-organic. Dark chocolate contains minimum 58% cocoa solids. Organic white chocolate spiced coffee biscuits Wheat flour (wheat flour, calcium carbonate*,iron*,niacin*,thiamin*), white chocolate (30%) (sugar, cocoa butter, whole milk powder, emulsifier (soya lecithin)), butter (milk), sugar, cinnamon (1%),coffee pieces (1%), sea salt*, raising agent* (ammonium carbonate). *Non-organic. White chocolate contains minimum cocoa solids 30.3%, minimum dry milk solids 23.8%. |
---|
Allergy Advice | See ingredients in bold. May contain traces of nuts and peanuts. |
---|
per 100g |
Dark chocolate stem ginger |
White chocolate lemon butter |
White chocolate spiced coffee |
Energy |
1993kJ |
2079kJ |
1971kJ |
|
461kcal |
496kcal |
470kcal |
Fat |
21g |
27g |
26g |
of which saturates |
13g |
17g |
16g |
Carbohydrate |
64g |
59g |
58g |
of which sugars |
38g |
27g |
23g |
Protein |
5.1g |
6.2g |
5.3g |
Salt |
0.7g |
1.0g |
0.8g |
DELIVERY INFORMATION
We use DPD to deliver items to addresses throughout mainland UK.
You may select your preferred delivery day during check-out. Next day deliveries have a cut-off time of 12pm (please note next day delivery is not available on all items).
Gift messages may be added at check-out.
Your order will arrive in a Daylesford branded, 100% recycled cardboard box packed with shredded spruce from Britain and Sweden, natural sheep’s wool insulation and non-toxic chilled gel packs, all of which can be reused, composted or recycled.
Please visit our Delivery & Returns page for more information.